As a professional high quality 20 Amp GFCI Receptacle manufacture, you can rest assured to buy 20 Amp GFCI Receptacle from our factory and we will offer you the best after-sale service and timely delivery.
Safety is the first energy of electrical appliances, but also our core competitiveness, please rest assured to place an order, we have the best after-sales service, looking forward to your inquiry.
20 Amp GFCI Receptacle constructed with premium high-impact resistant thermoplastic materials and rational structure design, ensures superior strength and durability.
20 Amp GFCI Receptacle Provides continuous ground fault protection - detects and trips on actual ground fault even when self-test is being conducted.
Specification BRP/QD-SJ-12-A/0 | |||
Product Name | 20 Amp GFCI Receptacle(Weather Resistant、TR) | ||
Models | YGB-095WR | ||
Appearance |
![]() |
||
Description | 1.Constructed with premium high-impact resistant thermoplastic materials and rational structure design, ensures superior strength and durability. | ||
2.Two Indicator Light provides simple, intuitive feedback on power and protection status. If the indicator (LED) glows green, you have installed the GFCI receptacle correctly and it is working properly. The GFCI outlet automatically conducts a Self-Test(the red light will blink once) every 40 seconds to ensure the GFCI is continually working. When the GFCI receptacle reaches the end of its' life the red indicator will turn on, it reminds you to replace the outlet in time. | |||
3.Tamper resistant(TR) -- TR design increases the electrical safety level by preventing the attempting to insert objects in to the outlet or open the plate. | |||
4.Provides continuous ground fault protection -- detects and trips on actual ground fault even when self-test is being conducted. | |||
Size & Color | Size | 105*42.8*40.7mm | |
Color | Cover:White(Customizable) | ||
Base:Black(Customizable) | |||
Material & Surface treatment | Enclosure | PC | |
Terminal | Copper alloy | Acid pickling | |
Mounting Yoke | Zinc plated steel | ||
Weight | 123g | ||
Certification | cULus | ||
Standard(s) | UL498/UL943/CSA C22.2 No.144.1 | ||
Technical parameter | Receptacle Rating:15A/125Vac | ||
Dielectric Voltage Withstand:1500V(AC) | |||
Mechanical life: 6000 times | |||
Flame class: UL-94 V2 | |||
Trip threshold: 5mA | |||
Trip time: < 25mS | |||
Insertion force: < 178N Release force: < 67N Retention force: > 13N |
|||
Wires:12-14AWG | |||
Dimension & Assembly drawing |
![]() |
||
Compiled/Date: | Checked/date: | Approved/date: |