You can rest assured to buy Electric Car Charge Cable EV Charging Station 7kw with LED Screen and 5m Cables from our factory and we will offer you the best after-sale service and timely delivery. Our EV Charging Station Has been our hot selling product, its security features also support in any scenario safe use, we are always waiting for your inquiry.
You can rest assured to buy Electric Car Charge Cable EV Charging Station 7kw with LED Screen and 5m Cables from our factory and we will offer you the best after-sale service and timely delivery.
Q5 Parameters of European standard 7KW/11KW/22KW home version | ||||||
Datasheet | Model | 7KW | 11KW | 22KW | Optional | |
Input | Power Supply | L+N+PE | L1+L2+L3+N+PE | L1+L2+L3+N+PE | ||
Rated voltage | AC 230V | AC 400V | AC 400V | |||
Rated current | 32A | 16A | 32A | |||
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | |||
Output | Output voltage | AC 240V | AC 400V | AC 400V | ||
Output current | 32A | 16A | 32A | |||
Rated power | 7KW | 11KW | 22KW | |||
User interface | Cable length | 5M | Customized | |||
Outer case | PC9010 | |||||
LED indicator | Green/blue/red (blue - standby; green - charger connected to the vehicle, flashing - charging; red - abnormal) | |||||
Emergency stop | include | |||||
Start-up mode | Plug-and-Play | Yes | ||||
RFID Reader | — | Y | N | |||
Network | 4G | — | Y | N | ||
RJ45 | — | Y | N | |||
Bluetooth/WiFi | — | Y | N | |||
Security | RCD | A+DC6mA | ||||
Ingress Protection | IP65 | |||||
Surge Protection | IK10 | |||||
Electrical Protection | Overvoltage protection, undervoltage protection, grounding protection, lightning protection, leakage protection, flame retardant protection, overcurrent protection, intelligent temperature control protection, relay adhesion protection, input shutdown protection, vehicle specification level protection vehicle and protective personnel | |||||
Warranty | 15 months | |||||
Cooling mode | Natural cooling | |||||
Environment | Installation | Wall-mount/Pole-mount | ||||
Working Temperature | -30℃~+50℃ | |||||
Storage temperature | -40℃~+80℃ | |||||
Operating humidity | 5%~95% no moisture condensation or frost | |||||
Working Height | <2000M | |||||
Specifications | Product Dimension | 23*16*7.5cm | ||||
Package Dimension | 47*24*25.5cm | |||||
Net Weight | 2.5KG | |||||
Gross Weight | 3.5KG | |||||
Packing list | Charging pile | 1Pcs | ||||
Instructions | 1Pcs | |||||
Cable | 1Pcs | |||||
Plug holder | 1Pcs | |||||
Screw (for installation) | 1Pcs | |||||
Outer packaging | Carton | |||||
Other | Efficiency | ≥98 | ||||
Insulation resistance | ≥10MΩ | |||||
Power of control module | ≤7W | |||||
Terminal | include |
This is our latest EV Charging Station Charging Station It has an affordable price and good quality. Appearance structure fashion, open mold injection molding, independent research and development EV Charging Station In the process of production, we pay attention to the safety performance of products, with 11 safety protection functions, including 7KW, 11KW, 22KW three kinds of power, product parameters see the figure, looking forward to your inquiry.