As the professional manufacture, we would like to provide you Wallbox Charging Pile . And we will offer you the best after-sale service and timely delivery.
Q6 Parameters of American standard 32A/48A home version | |||||
Datasheet | Model | 32A | 48A | Optional | |
Input | Power Supply | L1+L2+PE | L1+L2+PE | ||
Rated voltage | 240V | AC 240V | |||
Rated current | 32A | 48A | |||
Frequency | 50/60HZ | 50/60Hz | |||
Output | Output voltage | 240V | AC 240V | ||
Output current | 32A | 48A | |||
Rated power | 7KW | 11KW | |||
User interface | Cable length | 7.62M | Customized | ||
Outer case | PC9010 | ||||
LED indicator | Green/blue/red (blue - standby; green - charger connected to the vehicle, flashing - charging; red - abnormal) | ||||
Emergency stop | include | ||||
Start-up mode | Plug-and-Play | Yes | |||
Swipe card | — | Y | N | ||
Screen | 4.3-inch | — | Y | N | |
Network | 4G | — | Y | N | |
RJ45 | — | Y | N | ||
Bluetooth/WiFi | — | Y | N | ||
Security | RCD | A +ccid20 | |||
Ingress Protection | IP65 | ||||
Surge Protection | IK10 | ||||
Electrical Protection | Overvoltage protection, undervoltage protection, grounding protection, lightning protection, leakage protection, flame retardant protection, overcurrent protection, intelligent temperature control protection, relay adhesion protection, input shutdown protection, vehicle specification level protection vehicle and protective personnel | ||||
Warranty | 15 months | ||||
Cooling mode | Natural cooling | ||||
Environment | Installation | Wall-mount/Pole-mount | |||
Working Temperature | -30℃~+50℃ | ||||
Storage temperature | -40℃~+80℃ | ||||
Operating humidity | 5%~95% no moisture condensation or frost | ||||
Working Height | <2000M | ||||
Specifications | Product Dimension | 29*18*10.5cm | |||
Package Dimension | 47*24*25.5cm | ||||
Net Weight | 4.2KG | ||||
Gross Weight | 5.2KG | ||||
Packing list | Charging pile | 1Pcs | |||
Instructions | 1Pcs | ||||
Cable | 1Pcs | ||||
Base | Pcs | ||||
Screw (for installation) | Pcs | ||||
Outer packaging | Carton | ||||
Other | Efficiency | ≥98 | |||
Insulation resistance | ≥10MΩ | ||||
Power of control module | ≤7W | ||||
Terminal | inlcude |
Our Wallbox Charging Pile With very good quality and affordable price, and its safety performance is the most we should be proud of.
Our Wallbox Charging Pile has always been popular with customers, not only because of its excellent appearance, but also because of its unique and fashionable styling, which can be used in a variety of scenarios.
Wallbox Charging Pile With waterproof and dustproof, emergency stop, overvoltage and undervoltage, grounding protection, impact protection and other functions, in use will be more secure, looking forward to your inquiry and order.